<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIX Health Center &#187; PIX Health Center Team</title>
	<atom:link href="http://www.warrenspix.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warrenspix.com</link>
	<description>We do Care</description>
	<lastBuildDate>Wed, 19 May 2010 05:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Frequently Ask Questions about Cholesterol</title>
		<link>http://www.warrenspix.com/frequently-ask-questions-about-cholesterol/index.html</link>
		<comments>http://www.warrenspix.com/frequently-ask-questions-about-cholesterol/index.html#comments</comments>
		<pubDate>Sat, 15 May 2010 05:22:58 +0000</pubDate>
		<dc:creator>PIX Health Center Team</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[atheroma]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cramp]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipoproteins]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.warrenspix.com/?p=472</guid>
		<description><![CDATA[What is the origin of the cholesterol? Most of the cholesterol in our agency is produced by the liver, but also comes from some foods such as eggs, meat and dairy products integers. What makes the cholesterol is either good or bad for health? The cholesterol travels through the bloodstream wrapped in a few particles [...]]]></description>
		<wfw:commentRss>http://www.warrenspix.com/frequently-ask-questions-about-cholesterol/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Cope with The Cholesterol</title>
		<link>http://www.warrenspix.com/to-cope-with-the-cholesterol/index.html</link>
		<comments>http://www.warrenspix.com/to-cope-with-the-cholesterol/index.html#comments</comments>
		<pubDate>Fri, 14 May 2010 05:15:09 +0000</pubDate>
		<dc:creator>PIX Health Center Team</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[cereals]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[egg consumption]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[reduce overweights]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.warrenspix.com/?p=470</guid>
		<description><![CDATA[A proper diet, EXERCISE AND QUITTING SMOKING ARE KEY TO COMBAT THE CHOLESTEROL THE INCREASE OF CHOLESTEROL DOES NOT NORMALLY signs or symptoms but can be detected WITH A SIMPLE Blood test Cholesterol is a substance natural fat that is present in all the cells of the body and is needed to form tissues cellular, [...]]]></description>
		<wfw:commentRss>http://www.warrenspix.com/to-cope-with-the-cholesterol/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat Spring Allergy</title>
		<link>http://www.warrenspix.com/combat-spring-allergy/index.html</link>
		<comments>http://www.warrenspix.com/combat-spring-allergy/index.html#comments</comments>
		<pubDate>Fri, 07 May 2010 05:08:08 +0000</pubDate>
		<dc:creator>PIX Health Center Team</dc:creator>
				<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Medical Informations]]></category>
		<category><![CDATA[Clinical Immunology]]></category>
		<category><![CDATA[Combat Spring Allergy]]></category>
		<category><![CDATA[Committee of Aerobiology of Spanish Society]]></category>

		<guid isPermaLink="false">http://www.warrenspix.com/?p=468</guid>
		<description><![CDATA[The experts predict a spring &#8220;intense&#8221; for the allergic to pollen of grasses, because their presence in the air almost double with regard to 2009, due to heavy rains in the early this year. The coordinator of the Committee of Aerobiology of Spanish Society of Clinical Immunology (29.05.2005), Javier Subiza, pointed to the media that [...]]]></description>
		<wfw:commentRss>http://www.warrenspix.com/combat-spring-allergy/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time of The First Cigarette of The Day Does Matter</title>
		<link>http://www.warrenspix.com/the-time-of-the-first-cigarette-of-the-day-does-matter/index.html</link>
		<comments>http://www.warrenspix.com/the-time-of-the-first-cigarette-of-the-day-does-matter/index.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:02:22 +0000</pubDate>
		<dc:creator>PIX Health Center Team</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Medical Informations]]></category>
		<category><![CDATA[Biomarkers]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[College of Medicine The University Penn State (Pennsylvania)]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[tobacco consumption]]></category>

		<guid isPermaLink="false">http://www.warrenspix.com/?p=466</guid>
		<description><![CDATA[How many minutes pass from that rises until it smokes his first cigarette? A group of scientists says it is not the same turn to the five to 60 minutes. According to the results of their study, published in &#8216;Cancer Epidemiology, Biomarkers &#38; Prevention&#8217;,the levels of nicotine to be ingested in the first case are [...]]]></description>
		<wfw:commentRss>http://www.warrenspix.com/the-time-of-the-first-cigarette-of-the-day-does-matter/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
